Display
| # | Player | Team | GP | MIN | PTS↓ | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | eFG% | TS% | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LVA | 41 | 32.0 | 26.2 | 9.4 | 3.2 | 1.4 | 1.9 | 2.4 | 52.7% | 40.4% | 86.4% | 55.4% | 62.4% | 1.12 | |
| 2 | IND | 44 | 32.5 | 24.7 | 1.7 | 2.8 | 1.0 | 0.1 | 1.6 | 50.9% | 45.0% | 85.1% | 60.0% | 64.2% | 1.56 | |
| 3 | IND | 40 | 31.1 | 22.3 | 4.0 | 8.3 | 1.1 | 0.5 | 4.6 | 44.5% | 36.1% | 85.2% | 53.6% | 60.0% | 1.70 | |
| 4 | PHX | 40 | 33.0 | 21.5 | 3.7 | 1.9 | 0.8 | 0.1 | 2.4 | 44.9% | 29.8% | 78.9% | 50.2% | 56.4% | 0.68 | |
| 5 | PHX | 17 | 30.6 | 21.5 | 2.1 | 5.4 | 1.0 | 0.0 | 2.8 | 51.9% | 37.7% | 81.3% | 60.1% | 64.7% | 2.08 | |
| 6 | DAL | 42 | 32.7 | 20.9 | 4.1 | 5.9 | 1.0 | 0.4 | 2.2 | 51.2% | 41.0% | 87.1% | 57.3% | 61.1% | 3.20 | |
| 7 | NYL | 42 | 33.0 | 20.8 | 8.3 | 3.3 | 1.4 | 1.3 | 2.0 | 47.4% | 25.4% | 84.1% | 49.8% | 57.5% | 1.15 | |
| 8 | TOR | 32 | 29.5 | 20.8 | 3.3 | 3.7 | 0.9 | 0.4 | 3.1 | 44.1% | 38.5% | 88.1% | 54.8% | 59.9% | 1.14 | |
| 9 | MIN | 40 | 31.0 | 19.8 | 4.7 | 6.0 | 1.3 | 0.6 | 3.1 | 49.2% | 38.8% | 87.0% | 54.9% | 60.6% | 1.77 | |
| 10 | ATL | 44 | 32.6 | 19.0 | 3.5 | 2.6 | 1.4 | 0.4 | 1.5 | 46.2% | 33.8% | 81.0% | 52.9% | 58.7% | 1.38 | |
| 11 | LVA | 43 | 32.3 | 18.9 | 4.4 | 6.8 | 0.9 | 0.3 | 2.4 | 48.8% | 38.3% | 92.8% | 57.1% | 61.5% | 2.93 | |
| 12 | TOR | 17 | 29.4 | 18.6 | 3.5 | 3.4 | 1.2 | 0.5 | 2.1 | 41.8% | 25.8% | 89.7% | 45.1% | 54.3% | 1.49 | |
| 13 | ATL | 43 | 34.2 | 17.7 | 3.8 | 3.7 | 2.3 | 0.9 | 1.3 | 40.5% | 35.5% | 86.2% | 51.4% | 55.9% | 2.15 | |
| 14 | MIN | 44 | 32.0 | 17.6 | 3.0 | 2.2 | 1.6 | 0.2 | 1.2 | 45.7% | 41.2% | 92.3% | 57.0% | 62.3% | 1.54 | |
| 15 | LAS | 43 | 31.0 | 17.3 | 9.0 | 3.1 | 1.2 | 0.3 | 1.8 | 51.6% | 38.7% | 85.5% | 56.6% | 59.8% | 1.94 | |
| 16 | SEA | 35 | 26.5 | 17.1 | 8.8 | 1.7 | 1.0 | 1.4 | 2.7 | 48.8% | 27.8% | 73.8% | 51.0% | 54.7% | 0.57 | |
| 17 | WAS | 43 | 29.4 | 17.0 | 9.5 | 2.6 | 0.8 | 1.2 | 2.8 | 48.3% | 31.5% | 72.5% | 49.9% | 55.6% | 0.87 | |
| 18 | MIN | 16 | 29.4 | 16.8 | 6.9 | 2.6 | 1.2 | 0.9 | 2.2 | 50.0% | 44.4% | 85.7% | 55.9% | 59.9% | 1.50 | |
| 19 | WAS | 40 | 33.0 | 16.8 | 3.8 | 4.4 | 1.2 | 0.6 | 2.4 | 48.3% | 34.2% | 87.7% | 54.5% | 62.3% | 1.33 | |
| 20 | ATL | 43 | 31.1 | 16.4 | 12.1 | 2.8 | 1.8 | 0.7 | 3.1 | 45.1% | 19.3% | 72.1% | 46.1% | 52.4% | 0.72 | |
| 21 | IND | 40 | 27.1 | 16.1 | 8.0 | 3.0 | 1.5 | 1.2 | 2.3 | 52.8% | 40.6% | 81.2% | 57.4% | 61.3% | 1.05 | |
| 22 | POR | 39 | 26.1 | 16.1 | 2.2 | 6.3 | 0.6 | 0.1 | 3.3 | 45.9% | 40.2% | 86.0% | 50.5% | 60.5% | 1.62 | |
| 23 | DAL | 44 | 30.1 | 15.3 | 3.0 | 3.3 | 1.0 | 0.1 | 1.5 | 40.6% | 32.5% | 89.1% | 47.6% | 54.3% | 2.16 | |
| 24 | WAS | 41 | 28.1 | 15.3 | 9.6 | 1.5 | 0.7 | 0.4 | 1.8 | 51.3% | 33.3% | 65.1% | 52.8% | 56.0% | 0.94 | |
| 25 | SEA | 42 | 28.7 | 14.9 | 4.8 | 2.9 | 1.4 | 0.7 | 2.6 | 40.2% | 29.6% | 80.0% | 45.6% | 50.6% | 1.25 | |
| 26 | MIN | 44 | 28.4 | 14.8 | 7.6 | 3.3 | 1.6 | 1.0 | 2.5 | 59.8% | 18.8% | 72.0% | 60.1% | 63.1% | 1.08 | |
| 27 | CHI | 43 | 26.6 | 14.7 | 8.6 | 2.5 | 0.6 | 1.5 | 1.8 | 55.1% | 0.0% | 74.0% | 55.1% | 59.8% | 1.39 | |
| 28 | SEA | 40 | 29.9 | 14.7 | 2.5 | 5.0 | 1.1 | 0.1 | 2.2 | 43.6% | 32.4% | 86.0% | 50.9% | 55.4% | 1.72 | |
| 29 | POR | 40 | 30.9 | 14.6 | 4.5 | 2.1 | 1.6 | 0.4 | 1.2 | 40.5% | 36.8% | 88.2% | 52.1% | 55.9% | 1.39 | |
| 30 | LAS | 43 | 28.9 | 14.6 | 2.3 | 2.5 | 0.8 | 0.6 | 2.4 | 45.5% | 38.3% | 81.4% | 52.7% | 57.8% | 0.96 | |
| 31 | NYL | 31 | 29.9 | 14.6 | 3.8 | 4.7 | 0.7 | 0.3 | 2.8 | 38.8% | 29.5% | 89.6% | 46.5% | 52.5% | 1.89 | |
| 32 | LAS | 42 | 28.7 | 14.5 | 7.0 | 2.4 | 1.5 | 0.4 | 1.9 | 55.2% | 23.1% | 68.7% | 56.3% | 60.0% | 1.18 | |
| 33 | DAL | 42 | 31.8 | 14.5 | 11.1 | 5.3 | 0.7 | 0.1 | 1.9 | 57.5% | 9.1% | 67.7% | 57.7% | 60.4% | 2.72 | |
| 34 | NYL | 43 | 28.2 | 14.5 | 9.1 | 2.6 | 0.6 | 1.1 | 2.1 | 49.5% | 39.2% | 81.2% | 58.6% | 63.1% | 1.26 | |
| 35 | GSV | 39 | 25.1 | 14.4 | 3.3 | 2.2 | 1.6 | 0.2 | 1.5 | 40.4% | 34.2% | 73.6% | 47.1% | 50.6% | 1.39 | |
| 36 | PHX | 42 | 33.2 | 14.3 | 7.8 | 8.5 | 1.3 | 0.5 | 3.5 | 52.1% | 33.3% | 68.7% | 52.3% | 56.5% | 2.20 | |
| 37 | CHI | 19 | 29.1 | 14.2 | 3.2 | 4.9 | 0.9 | 0.6 | 1.7 | 39.2% | 38.2% | 77.5% | 45.0% | 51.5% | 2.82 | |
| 38 | MIN | 43 | 29.9 | 13.8 | 4.8 | 4.3 | 1.1 | 0.3 | 1.8 | 45.0% | 36.8% | 82.7% | 49.5% | 51.2% | 2.06 | |
| 39 | CHI | 37 | 20.6 | 13.6 | 1.7 | 2.0 | 0.7 | 0.2 | 1.6 | 41.9% | 31.8% | 78.6% | 50.4% | 54.2% | 0.81 | |
| 40 | TOR | 28 | 27.1 | 13.4 | 3.7 | 3.5 | 0.8 | 0.2 | 1.8 | 47.2% | 35.1% | 86.9% | 52.0% | 58.9% | 2.00 | |
| 41 | CON | 18 | 25.3 | 13.2 | 5.8 | 2.5 | 0.4 | 1.8 | 1.8 | 52.7% | 25.0% | 67.2% | 53.0% | 56.1% | 1.48 | |
| 42 | DAL | 30 | 31.7 | 13.1 | 1.7 | 1.8 | 1.7 | 0.8 | 1.1 | 45.6% | 39.7% | 82.6% | 54.7% | 55.8% | 1.87 | |
| 43 | POR | 41 | 24.3 | 13.1 | 4.3 | 0.9 | 0.4 | 0.7 | 0.8 | 55.0% | 34.7% | 81.5% | 61.8% | 64.5% | 1.44 | |
| 44 | TOR | 32 | 23.7 | 12.8 | 6.9 | 1.5 | 0.8 | 0.7 | 1.8 | 42.5% | 27.8% | 73.0% | 45.7% | 50.8% | 1.00 | |
| 45 | GSV | 40 | 22.0 | 12.7 | 4.0 | 1.2 | 0.6 | 0.1 | 0.8 | 42.5% | 39.2% | 79.6% | 54.5% | 58.4% | 1.19 | |
| 46 | TOR | 24 | 23.9 | 12.3 | 5.2 | 1.7 | 1.0 | 0.9 | 1.6 | 52.7% | 39.2% | 72.0% | 57.6% | 61.2% | 1.67 | |
| 47 | LVA | 13 | 16.8 | 12.2 | 1.8 | 1.3 | 0.8 | 0.3 | 1.3 | 60.0% | 52.4% | 75.7% | 65.5% | 68.4% | 1.00 | |
| 48 | GSV | 44 | 28.6 | 12.2 | 3.6 | 5.7 | 1.6 | 0.5 | 1.5 | 42.2% | 35.5% | 83.6% | 49.8% | 56.4% | 3.17 | |
| 49 | LVA | 43 | 32.7 | 12.0 | 3.3 | 6.7 | 1.4 | 0.3 | 2.8 | 44.1% | 36.5% | 93.0% | 52.7% | 56.3% | 2.41 | |
| 50 | LVA | 38 | 24.3 | 11.7 | 6.4 | 0.9 | 0.6 | 0.7 | 0.9 | 63.8% | 12.5% | 57.5% | 63.9% | 64.2% | 0.95 | |
| 51 | ATL | 43 | 31.1 | 11.6 | 3.5 | 7.3 | 1.9 | 0.3 | 2.4 | 43.1% | 29.2% | 78.2% | 48.4% | 55.1% | 3.22 | |
| 52 | CON | 30 | 28.0 | 11.4 | 1.9 | 4.4 | 1.6 | 0.3 | 2.3 | 42.2% | 32.4% | 73.1% | 47.6% | 50.7% | 2.62 | |
| 53 | TOR | 44 | 25.4 | 11.2 | 4.2 | 1.8 | 1.4 | 0.2 | 2.1 | 46.9% | 31.9% | 81.7% | 52.9% | 58.3% | 1.08 | |
| 54 | CON | 30 | 20.7 | 11.1 | 4.7 | 1.0 | 0.8 | 0.3 | 1.7 | 51.8% | 38.9% | 72.8% | 53.2% | 57.3% | 0.61 | |
| 55 | CHI | 40 | 28.2 | 11.1 | 3.4 | 4.8 | 1.1 | 0.3 | 2.1 | 49.0% | 35.7% | 85.5% | 56.4% | 62.2% | 1.85 | |
| 56 | TOR | 27 | 22.3 | 11.0 | 8.3 | 1.4 | 0.9 | 0.5 | 1.6 | 42.2% | 27.4% | 64.3% | 46.5% | 49.2% | 0.83 | |
| 57 | POR | 26 | 24.7 | 10.7 | 4.5 | 2.4 | 0.9 | 0.3 | 2.0 | 50.2% | 40.0% | 74.3% | 58.6% | 60.3% | 1.10 | |
| 58 | CHI | 32 | 24.5 | 10.6 | 6.4 | 2.1 | 0.8 | 0.8 | 1.6 | 42.6% | 25.5% | 77.9% | 47.2% | 50.9% | 1.39 | |
| 59 | ATL | 42 | 26.8 | 10.4 | 6.0 | 1.6 | 1.1 | 0.7 | 0.8 | 40.2% | 27.9% | 84.3% | 47.3% | 53.4% | 1.57 | |
| 60 | PHX | 16 | 20.1 | 10.4 | 1.1 | 1.6 | 0.6 | 0.0 | 1.4 | 42.0% | 42.1% | 89.5% | 55.5% | 61.2% | 1.13 | |
| 61 | NYL | 13 | 16.7 | 10.4 | 2.8 | 1.9 | 0.1 | 0.2 | 1.7 | 45.9% | 38.5% | 86.2% | 56.1% | 60.9% | 1.14 | |
| 62 | SEA | 37 | 27.6 | 10.3 | 5.9 | 1.8 | 0.8 | 0.8 | 1.6 | 44.4% | 35.2% | 80.0% | 52.9% | 54.8% | 0.95 | |
| 63 | POR | 44 | 24.7 | 10.1 | 5.7 | 2.1 | 1.4 | 1.4 | 1.9 | 46.5% | 37.1% | 71.8% | 54.3% | 56.7% | 0.92 | |
| 64 | CON | 33 | 21.2 | 10.1 | 5.9 | 1.6 | 0.8 | 0.8 | 1.6 | 57.6% | 0.0% | 68.3% | 57.6% | 61.6% | 1.27 | |
| 65 | CON | 43 | 22.7 | 9.8 | 2.7 | 1.4 | 0.7 | 0.3 | 1.4 | 36.5% | 32.5% | 77.1% | 43.5% | 48.8% | 1.09 | |
| 66 | CHI | 27 | 22.5 | 9.6 | 2.9 | 5.4 | 1.1 | 0.3 | 2.1 | 45.5% | 40.9% | 78.5% | 52.3% | 56.9% | 2.67 | |
| 67 | LAS | 31 | 19.2 | 9.5 | 5.0 | 1.5 | 0.6 | 1.8 | 2.4 | 46.4% | 31.5% | 77.1% | 52.7% | 57.7% | 0.41 | |
| 68 | NYL | 44 | 23.3 | 9.3 | 2.7 | 3.3 | 0.8 | 0.1 | 1.7 | 54.6% | 33.3% | 87.5% | 58.0% | 63.5% | 2.02 | |
| 69 | SEA | 42 | 24.5 | 9.1 | 2.1 | 3.7 | 0.9 | 0.2 | 1.8 | 43.3% | 30.8% | 77.6% | 49.0% | 55.2% | 2.16 | |
| 70 | ATL | 43 | 28.7 | 9.1 | 4.6 | 1.6 | 0.6 | 0.4 | 1.3 | 46.1% | 30.6% | 81.8% | 54.2% | 57.0% | 1.26 | |
| 71 | LAS | 43 | 26.1 | 9.0 | 1.9 | 5.0 | 0.9 | 0.1 | 1.8 | 40.2% | 32.6% | 87.2% | 48.7% | 51.5% | 2.35 | |
| 72 | WAS | 40 | 24.8 | 9.0 | 2.5 | 1.7 | 0.4 | 0.1 | 1.6 | 43.8% | 39.5% | 84.0% | 54.4% | 58.8% | 0.73 | |
| 73 | GSV | 42 | 17.0 | 9.0 | 2.0 | 2.5 | 0.8 | 0.2 | 1.2 | 46.0% | 28.3% | 78.3% | 50.7% | 57.3% | 2.50 | |
| 74 | PHX | 36 | 22.7 | 8.9 | 6.7 | 1.1 | 0.9 | 1.3 | 0.9 | 60.3% | 22.2% | 81.4% | 60.7% | 64.0% | 1.42 | |
| 75 | CHI | 11 | 16.2 | 8.8 | 3.1 | 0.6 | 0.6 | 0.2 | 0.8 | 33.0% | 28.0% | 73.7% | 36.7% | 43.8% | 0.81 | |
| 76 | CON | 37 | 23.9 | 8.8 | 3.2 | 1.4 | 1.2 | 0.8 | 1.5 | 40.1% | 32.4% | 71.2% | 48.0% | 51.7% | 1.00 | |
| 77 | NYL | 21 | 28.7 | 8.8 | 3.0 | 2.1 | 1.1 | 0.1 | 1.8 | 43.2% | 41.2% | 85.3% | 55.8% | 59.8% | 1.04 | |
| 78 | GSV | 37 | 19.0 | 8.6 | 2.1 | 1.7 | 0.9 | 0.2 | 1.4 | 39.3% | 32.4% | 82.6% | 47.5% | 50.4% | 0.91 | |
| 79 | LAS | 42 | 26.9 | 8.5 | 2.9 | 2.8 | 1.6 | 0.4 | 1.4 | 38.1% | 28.2% | 93.2% | 45.3% | 49.7% | 1.42 | |
| 80 | TOR | 35 | 26.4 | 8.5 | 4.5 | 2.5 | 0.5 | 0.2 | 1.6 | 36.0% | 34.0% | 88.1% | 45.2% | 48.5% | 1.51 | |
| 81 | NYL | 41 | 20.2 | 8.2 | 2.0 | 2.4 | 0.8 | 0.1 | 1.6 | 40.6% | 37.9% | 84.6% | 55.8% | 57.4% | 1.55 | |
| 82 | LVA | 42 | 26.0 | 8.0 | 2.3 | 1.4 | 1.0 | 0.1 | 0.9 | 36.5% | 33.6% | 79.6% | 48.5% | 51.6% | 1.74 | |
| 83 | IND | 43 | 22.3 | 7.9 | 2.3 | 1.2 | 0.5 | 0.1 | 0.7 | 46.0% | 41.9% | 85.1% | 60.8% | 65.4% | 1.67 | |
| 84 | GSV | 44 | 24.3 | 7.7 | 4.5 | 0.7 | 0.7 | 0.2 | 0.7 | 36.1% | 34.7% | 90.3% | 47.0% | 51.6% | 0.89 | |
| 85 | LAS | 30 | 21.8 | 7.6 | 1.8 | 2.2 | 1.0 | 0.3 | 2.1 | 41.4% | 38.5% | 84.5% | 49.7% | 55.4% | 1.28 | |
| 86 | SEA | 41 | 15.1 | 7.5 | 1.7 | 1.1 | 0.4 | 0.0 | 1.1 | 34.7% | 29.4% | 80.6% | 40.4% | 47.1% | 0.90 | |
| 87 | CON | 44 | 23.6 | 7.2 | 2.5 | 3.7 | 0.8 | 0.2 | 1.8 | 37.9% | 33.3% | 78.7% | 45.1% | 48.8% | 2.09 | |
| 88 | GSV | 44 | 15.3 | 7.2 | 1.1 | 1.9 | 0.3 | 0.0 | 1.2 | 52.7% | 41.7% | 72.1% | 58.9% | 60.6% | 1.60 | |
| 89 | CHI | 39 | 19.5 | 7.1 | 3.0 | 0.9 | 0.7 | 0.1 | 1.1 | 44.0% | 26.8% | 81.5% | 48.1% | 52.9% | 0.84 | |
| 90 | WAS | 44 | 23.1 | 7.0 | 1.4 | 3.4 | 0.3 | 0.1 | 2.0 | 37.2% | 35.2% | 85.1% | 49.8% | 53.2% | 1.66 | |
| 91 | SEA | 14 | 20.4 | 6.9 | 4.0 | 1.8 | 0.8 | 1.2 | 1.1 | 39.8% | 30.8% | 87.5% | 44.1% | 48.0% | 1.00 | |
| 92 | CON | 38 | 22.6 | 6.9 | 2.5 | 3.1 | 1.1 | 0.7 | 1.3 | 34.3% | 17.1% | 60.0% | 36.5% | 39.6% | 1.89 | |
| 93 | WAS | 42 | 19.6 | 6.6 | 2.9 | 1.9 | 0.5 | 0.1 | 1.1 | 40.9% | 30.1% | 60.6% | 46.3% | 50.2% | 1.58 | |
| 94 | DAL | 41 | 14.8 | 6.5 | 2.7 | 0.9 | 0.4 | 0.4 | 0.3 | 47.7% | 42.2% | 83.3% | 55.7% | 58.0% | 2.29 | |
| 95 | IND | 43 | 18.7 | 6.5 | 4.8 | 1.0 | 0.8 | 0.5 | 0.8 | 51.6% | 27.8% | 75.7% | 53.0% | 59.6% | 1.10 | |
| 96 | CHI | 44 | 20.6 | 6.4 | 1.4 | 1.8 | 0.8 | 0.2 | 1.0 | 42.5% | 30.0% | 85.7% | 50.0% | 53.9% | 2.10 | |
| 97 | WAS | 44 | 17.6 | 6.4 | 4.6 | 1.2 | 0.6 | 0.8 | 0.9 | 52.4% | 0.0% | 69.3% | 52.4% | 56.4% | 0.91 | |
| 98 | DAL | 41 | 18.6 | 6.3 | 3.9 | 1.0 | 0.6 | 1.8 | 1.0 | 50.8% | 39.0% | 71.4% | 59.3% | 61.5% | 1.00 | |
| 99 | POR | 39 | 15.5 | 6.3 | 2.1 | 0.7 | 0.3 | 0.1 | 0.9 | 43.3% | 34.7% | 87.5% | 52.1% | 56.7% | 0.81 | |
| 100 | NYL | 44 | 13.7 | 6.3 | 2.5 | 0.7 | 0.3 | 0.6 | 0.5 | 50.0% | 39.1% | 86.1% | 58.6% | 61.3% | 1.73 | |
| 101 | GSV | 44 | 20.2 | 6.3 | 4.7 | 1.4 | 0.8 | 0.2 | 1.0 | 40.6% | 27.6% | 76.8% | 45.9% | 49.5% | 1.28 | |
| 102 | PHX | 43 | 23.6 | 6.3 | 2.1 | 1.9 | 1.0 | 0.2 | 1.0 | 45.0% | 37.0% | 68.4% | 54.2% | 55.0% | 2.37 | |
| 103 | PHX | 35 | 16.2 | 6.3 | 2.8 | 1.3 | 0.5 | 0.2 | 1.3 | 36.4% | 27.5% | 81.8% | 43.2% | 56.9% | 0.96 | |
| 104 | MIN | 44 | 22.3 | 6.2 | 4.2 | 1.8 | 0.9 | 1.0 | 0.7 | 43.2% | 38.2% | 58.3% | 54.9% | 55.4% | 2.85 | |
| 105 | DAL | 39 | 11.8 | 6.1 | 2.4 | 1.3 | 0.9 | 0.2 | 0.8 | 38.8% | 24.6% | 73.9% | 42.2% | 47.3% | 2.13 | |
| 106 | DAL | 32 | 17.9 | 6.0 | 3.9 | 1.0 | 0.7 | 0.5 | 1.2 | 45.7% | 26.1% | 67.6% | 51.2% | 53.5% | 0.95 | |
| 107 | TOR | 33 | 28.4 | 6.0 | 3.2 | 5.5 | 1.3 | 0.4 | 1.7 | 53.2% | 41.9% | 71.4% | 67.0% | 67.6% | 3.27 | |
| 108 | TOR | 25 | 17.8 | 5.9 | 3.4 | 1.0 | 0.5 | 0.3 | 1.3 | 50.0% | 34.4% | 56.2% | 54.7% | 55.6% | 1.40 | |
| 109 | NYL | 29 | 18.2 | 5.8 | 2.6 | 0.6 | 0.5 | 0.4 | 0.6 | 42.0% | 40.6% | 86.7% | 56.2% | 58.1% | 1.00 | |
| 110 | IND | 43 | 19.1 | 5.7 | 4.9 | 0.5 | 0.6 | 0.8 | 0.8 | 64.1% | 0.0% | 69.4% | 64.1% | 66.3% | 1.00 | |
| 111 | LAS | 12 | 16.5 | 5.7 | 1.2 | 2.7 | 0.9 | 0.2 | 1.7 | 57.4% | 36.4% | 62.5% | 61.7% | 62.9% | 1.60 | |
| 112 | POR | 29 | 13.4 | 5.6 | 1.6 | 3.2 | 0.7 | 0.0 | 2.5 | 41.7% | 36.7% | 72.2% | 49.0% | 50.7% | 1.20 | |
| 113 | CON | 22 | 15.8 | 5.5 | 1.6 | 2.1 | 0.7 | 0.2 | 1.2 | 42.5% | 32.4% | 85.7% | 47.8% | 50.4% | 1.83 | |
| 114 | TOR | 43 | 14.3 | 5.5 | 1.2 | 1.0 | 0.4 | 0.0 | 0.5 | 33.3% | 32.7% | 89.3% | 45.2% | 51.2% | 1.78 | |
| 115 | LVA | 31 | 11.2 | 5.4 | 2.9 | 0.7 | 0.5 | 0.7 | 0.6 | 51.9% | 52.9% | 77.4% | 56.1% | 62.7% | 1.17 | |
| 116 | PHX | 42 | 15.4 | 5.4 | 1.1 | 1.4 | 0.5 | 0.1 | 0.9 | 38.7% | 37.0% | 87.2% | 48.0% | 52.0% | 1.54 | |
| 117 | ATL | 42 | 9.1 | 5.4 | 3.3 | 0.3 | 0.3 | 0.3 | 1.2 | 58.0% | 11.1% | 76.8% | 58.3% | 62.2% | 0.19 | |
| 118 | PHX | 21 | 17.5 | 5.3 | 1.7 | 2.1 | 0.6 | 0.1 | 1.1 | 31.0% | 31.0% | 100.0% | 42.9% | 46.8% | 1.61 | |
| 119 | CHI | 30 | 13.5 | 5.2 | 2.6 | 0.6 | 0.7 | 0.2 | 0.7 | 43.6% | 4.5% | 89.2% | 44.1% | 55.9% | 0.89 | |
| 120 | CHI | 44 | 17.2 | 5.2 | 3.6 | 1.4 | 0.7 | 0.9 | 0.8 | 46.7% | 0.0% | 45.2% | 46.7% | 47.5% | 2.24 | |
| 121 | IND | 44 | 18.6 | 5.2 | 3.0 | 0.7 | 0.6 | 0.2 | 0.8 | 42.8% | 33.7% | 82.9% | 51.5% | 54.7% | 1.06 | |
| 122 | POR | 16 | 13.9 | 5.1 | 1.8 | 4.2 | 0.7 | 0.1 | 2.0 | 42.2% | 26.1% | 75.0% | 46.9% | 53.1% | 2.09 | |
| 123 | LVA | 14 | 15.2 | 5.1 | 1.1 | 1.4 | 0.8 | 0.0 | 0.5 | 37.1% | 38.1% | 100.0% | 50.0% | 53.8% | 2.86 | |
| 124 | CHI | 40 | 13.8 | 5.0 | 1.1 | 1.3 | 0.3 | 0.2 | 0.8 | 36.5% | 32.4% | 78.9% | 48.2% | 49.9% | 0.95 | |
| 125 | NYL | 42 | 14.8 | 5.0 | 2.4 | 1.2 | 0.5 | 0.2 | 0.6 | 49.1% | 25.5% | 93.0% | 52.8% | 58.3% | 1.87 | |
| 126 | ATL | 44 | 13.0 | 4.8 | 1.5 | 1.0 | 0.3 | 0.1 | 0.8 | 43.3% | 32.4% | 89.5% | 49.4% | 53.9% | 1.28 | |
| 127 | POR | 32 | 16.1 | 4.8 | 1.5 | 0.9 | 0.6 | 0.1 | 0.4 | 35.8% | 30.4% | 89.2% | 48.4% | 54.6% | 2.50 | |
| 128 | DAL | 35 | 14.3 | 4.6 | 0.9 | 2.0 | 0.5 | 0.1 | 1.0 | 38.5% | 30.0% | 84.6% | 43.6% | 49.0% | 1.78 | |
| 129 | CON | 38 | 12.6 | 4.6 | 3.2 | 0.8 | 0.4 | 0.3 | 0.9 | 49.2% | 28.6% | 71.2% | 50.0% | 55.8% | 0.94 | |
| 130 | WAS | 30 | 16.2 | 4.5 | 1.9 | 1.9 | 0.4 | 0.1 | 1.2 | 37.6% | 27.6% | 81.1% | 44.4% | 50.3% | 1.00 | |
| 131 | SEA | 37 | 17.6 | 4.5 | 3.5 | 1.3 | 1.0 | 0.5 | 1.2 | 36.2% | 21.3% | 67.6% | 39.8% | 42.9% | 1.23 | |
| 132 | POR | 21 | 16.6 | 4.5 | 2.6 | 1.3 | 0.3 | 0.4 | 0.9 | 33.0% | 29.1% | 80.0% | 41.0% | 44.1% | 1.53 | |
| 133 | SEA | 32 | 15.3 | 4.4 | 2.1 | 0.8 | 0.8 | 0.1 | 0.5 | 40.5% | 32.1% | 78.6% | 51.7% | 55.3% | 2.12 | |
| 134 | NYL | 21 | 12.3 | 4.4 | 2.0 | 1.9 | 0.1 | 0.0 | 1.1 | 41.2% | 30.0% | 70.6% | 50.0% | 55.4% | 1.67 | |
| 135 | CON | 40 | 12.6 | 4.3 | 1.9 | 0.9 | 0.6 | 0.2 | 0.8 | 39.7% | 16.7% | 64.7% | 41.7% | 46.8% | 0.72 | |
| 136 | POR | 42 | 18.5 | 4.3 | 2.2 | 0.8 | 0.7 | 0.1 | 0.6 | 36.6% | 24.4% | 63.9% | 42.5% | 44.8% | 1.29 | |
| 137 | POR | 39 | 13.2 | 4.3 | 2.7 | 0.5 | 0.5 | 0.4 | 0.8 | 54.5% | 50.0% | 61.5% | 54.9% | 57.2% | 0.90 | |
| 138 | TOR | 24 | 13.0 | 4.1 | 0.4 | 1.2 | 0.4 | 0.0 | 0.8 | 35.0% | 28.4% | 75.0% | 44.5% | 46.5% | 1.43 | |
| 139 | MIN | 44 | 14.3 | 4.1 | 2.4 | 1.1 | 0.6 | 0.2 | 0.7 | 37.1% | 36.5% | 81.5% | 46.2% | 49.2% | 1.87 | |
| 140 | IND | 39 | 13.6 | 4.1 | 1.1 | 2.0 | 0.3 | 0.2 | 0.5 | 42.2% | 35.2% | 86.2% | 52.0% | 56.1% | 3.17 | |
| 141 | POR | 29 | 11.3 | 4.0 | 1.4 | 1.8 | 0.6 | 0.0 | 1.1 | 39.3% | 18.9% | 91.7% | 43.9% | 49.3% | 2.00 | |
| 142 | LVA | 44 | 17.3 | 4.0 | 2.6 | 1.0 | 0.7 | 0.3 | 0.7 | 48.3% | 29.9% | 68.4% | 56.2% | 57.4% | 1.68 | |
| 143 | LAS | 18 | 7.4 | 3.9 | 1.4 | 0.3 | 0.1 | 0.1 | 0.8 | 48.8% | 48.0% | 76.0% | 63.4% | 68.3% | 1.00 | |
| 144 | GSV | 39 | 11.7 | 3.9 | 3.0 | 1.0 | 0.5 | 0.8 | 0.8 | 49.1% | 41.2% | 57.9% | 52.2% | 54.6% | 1.39 | |
| 145 | LVA | 10 | 8.8 | 3.8 | 1.0 | 0.4 | 0.2 | 0.3 | 0.3 | 36.1% | 37.0% | 100.0% | 50.0% | 51.5% | 1.33 | |
| 146 | SEA | 10 | 14.9 | 3.8 | 1.3 | 1.1 | 0.5 | 0.1 | 1.0 | 46.2% | 45.0% | 83.3% | 63.5% | 66.3% | 1.10 | |
| 147 | IND | 38 | 13.8 | 3.8 | 3.3 | 1.5 | 0.5 | 0.4 | 1.2 | 48.7% | 32.0% | 60.6% | 52.1% | 53.9% | 1.16 | |
| 148 | ATL | 35 | 11.6 | 3.7 | 0.8 | 1.4 | 0.2 | 0.1 | 0.5 | 35.4% | 35.7% | 90.0% | 47.2% | 49.1% | 2.38 | |
| 149 | MIN | 30 | 10.3 | 3.6 | 2.0 | 0.7 | 0.6 | 0.4 | 0.6 | 47.6% | 66.7% | 84.8% | 48.8% | 55.9% | 1.12 | |
